Most Promising Students 2024-25
| Sr. No | Class | Name of the Student |
|---|---|---|
| 1 | LKG | Nakshatra K |
| 2 | UKG | Aarvi Taunk |
| 3 | I | Reyansh Shukla |
| 4 | II | Advay Agarwal |
| 5 | III | Advika Deshmukh |
| 6 | IV | Shavi Porwal |
| 7 | V | Kimisha Pawar |
| 8 | VI | Pankhuri Shukla |
| 9 | VII | Piyush Rai |
| 10 | VIII | Shashank Singh |
| 11 | IX | Jai Kandekar |
Last updated 19 October 2026